![]() |
Features | Specifications | Software | Options |
Model | M2 | M6 | M8 | M10 | |
Print head | KM-1024-6PL | KM-1024-14PL | |||
Catagory | M series | ||||
Print Technology | Drop-on-demand Piezo Electic | ||||
Nozzle Technology | Piezoelectric Inkjet | ||||
Print head controls | Print head temperature and voltage are software adjustable | ||||
Ink Characteristics | UV curing ink | ||||
Ink Reservoir | Refillable on the fly while printing / 1000ml | ||||
Drying system | UV lamp | ||||
Rip software | Photoprint / Onyx / Caldrea | ||||
Color Management | Icc Based Color , Curves Adjustment , Density Adjustment | ||||
File Format | Tiff , Jpeg , Postscript3 , Epsand and Pdf | ||||
Power supply | 50/60 hz 220v (10%) > 30A | ||||
Operation Environment | Temperature 20℃ to 28℃ degrees | ||||
Humidity | 40% to 60% | ||||
Printing size | 2.5*1.25 m | 2.5*1.8 m | 2.05*3.2 m | ||
Media thickness | 1-100 mm | ||||
Nozzle Number | 4/5/6/7/8/10/12/14/16pcs | ||||
Resolution | 360dpi*360dpi 360dpi*720dpi 720dpi*360dpi 720dpi*720dpi 720dpi*1440dpi1440dpi*1440dpi |
||||
Printing speed | In Draft mode up than 30 sq.m/h ( 8 heads In Standard mode up than 20sq.m/h ( 8 heads) In High resolution mode up than 12sq.m/h (8 heads) In Super resolution mode up than 8sq.m/h(8heads) |
In Draft mode up than 58 sq.m/h ( 8 heads In Standard mode up than 42sq.m/h ( 8 heads) In High resolution mode up than 34sq.m/h (8 heads) In Super resolution mode up than 26sq.m/h(8heads) |
|||
Colors | 4 colors ( C M Y K ) or 6 colors ( C M Y K Lc Lm ) . White & varnish can be optional | ||||
Outdoor life | 2 years ( use Docan ink ) | ||||
Dimensions | 4.37*2.37*1.45m | 4.65*2.2*1.58m | 4.63*2.48*1.47m | 4.8*3.93*1.38m | |
Weight | 1650KG | 1580KG | 1870KG | 2160KG |